top of page
03 6228 6415
Year | Player | Hole |
---|---|---|
2022 | P. Riley | 13th |
2022 | A. Jago | 15th |
2022 | R. Salter | 14th |
2022 | V. Korotki | 10th |
2022 | L. Bennett | 9th |
2022 | G. Turnbull | 9th |
2022 | S. Oosthuizen | 6th |
2021 | R. Hendy | 4th |
2021 | G. Mus | 18th |
2021 | P. Kitchener | 4th |
2021 | B. Eaton | 10th |
2021 | S. Oosthuizen | 14th |
2021 | G. Turnbull | 1st |
2020 | D. Horne | 18th |
2020 | H. Bell | 10th |
2019 | W. Burgess | 4th |
2018 | K. Allen | 9th |
2018 | B. Gittus | 15th |
2018 | J. Hickey | 6th |
2018 | P. Woolford | 14th |
2018 | J. Shreeve | 6th |
2017 | S. Deayton | 9th |
2017 | J. Etherington | 4th |
2016 | M. Jones | 6th |
2015 | I. Coombe | 1st |
2015 | G. Bird | 10th |
2014 | H. Bell | 4th |
2014 | S. Lockwood | 10th |
2014 | T. Best | 4th |
2014 | P. Korn | 1st |
2013 | S. Deayton | 10th |
2013 | R. Jackson | 6th |
2012 | M. Robinson (Snr) | 10th |
2012 | R. Woziak | 4th |
2012 | G. Bligh | 10th |
2011 | B. Eaton | 10th |
2011 | R. Hawkins | 1st |
2010 | K. Doran | 4th |
2010 | W. Quarrell | 18th |
2009 | B. Shacklady | 15th |
2009 | B. Lowndes | 10th |
2008 | N. Gardner | 10th |
2008 | B. Patterson | 6th |
2008 | M. Patterson | 1st |
2007 | R. Jones | 6th |
2007 | J. Leamey | 1st |
2007 | M. Jacobson | 6th |
2006 | A. Davis | 18th |
2006 | J. Suggett | 4th |
2006 | R. Murray | 1st |
2005 | N. Street | 13th |
2005 | K. Doran | 1st |
2005 | B. Smith | 1st |
2005 | M. Stanford | 4th |
2005 | M. Gilligan | 1st |
2004 | P. Direen | 1st |
2004 | D. Harpham | 10th |
2004 | S. Kube | 4th |
2004 | D. Harpham | 4th |
2003 | S. Kube | 13th |
2003 | L. Gill | 10th |
2003 | M. Patterson | 1st |
2003 | S. Kube | 18th |
2003 | P. Direen | 9th |
2002 | R. Murray | 6th |
2001 | L. McGrath | 10th |
2001 | A. McCambridge | 13th |
2000 | S. Cowen | 10th |
2000 | R. Downie | 9th |
2000 | T. Dimmatino | 13th |
1999 | M. Allison | 13th |
1999 | G. Gasparin | 9th |
1999 | R. Wood | 13th |
1999 | P. Downie | 9th |
1999 | A. Seabourne | 1st |
1999 | M. Boxhall | 10th |
1999 | M. Norton | 6th |
1999 | D. Harpham | 4th |
1998 | G. Jones | 15th |
1998 | M. Watson | 6th |
1998 | R. Trueman | 6th |
1998 | R. Fehlberg | 13th |
1998 | G. Bluett | 10th |
1998 | P. Tope | 1st |
1998 | A. Seabourne | 4th |
1997 | C. Hales | 9th |
1997 | N. Stalker | 4th |
1997 | M. Norton | 1st |
1997 | S. Kube | 13th |
1997 | G. Smith | 10th |
1997 | B. Slade | 4th |
1997 | G. Rowbottom | 6th |
1996 | F. D'Arney | 4th |
1996 | W. Byard | 1st |
1996 | M. Onions | 13th |
1995 | K. Keygan | 9th |
1995 | S. Kube | 6th |
1994 | A. Geeves | 1st |
1994 | A. Wilkie | 4th |
1994 | J. Hall | 1st |
1994 | G. Gasparin | 13th |
1994 | C. Lewis | 10th |
1994 | F. D'Arney | 10th |
1994 | B. Shacklady | 6th |
1993 | G. Nichols | 6th |
1993 | P. Knapp | 8th |
1993 | P. Peers | 4th |
1993 | D. McDonald | 4th |
1992 | P. Knapp | 6th |
1992 | W. Revell | 10th |
1991 | B. O. Smith | 4th |
1991 | M. Daniels | 13th |
1991 | Mrs R. McGee | 10th |
1991 | A. Geeves | 6th |
1990 | M. Daniels | 13th |
1990 | T. Booth | 4th |
1990 | K. Dyer | 9th |
1990 | P. Fyfe | 10th |
1989 | R. Gibson | 6th |
1989 | D. Stalker | 13th |
1989 | A. Lucas | 1st |
1988 | J. Hay Jnr | 18th |
1988 | T. Direen | 5th |
1987 | R. Kennedy | 4th |
1987 | A. Geeves | 6th |
1987 | F. Lampard | 14th |
1986 | D. Garland | 4th |
1986 | P. Harris | 13th |
1986 | T. Bennett | 6th |
1985 | T. Turner | 10th |
1985 | T. Booth | 6th |
1985 | B. Cuebas | 15th |
1985 | F. Lampard | 14th |
1984 | J. Skelly | 18th |
1984 | N. Quarry | 9th |
1984 | L. Eady | 4th |
1982 | R. Cook | 4th |
1982 | G. Gasparin | 5th |
1982 | D. McDonald | 10th |
1982 | R. Baillie | 10th |
1981 | D. Nichols | 4th |
1981 | M. Viduka | 13th |
1981 | N. Cochrane | 9th |
1980 | B. Horton | 1st |
1980 | M. Owen | 1st |
1980 | B. Bowerman | 15th |
1979 | D. James | 5th |
1978 | J. Jenkins | 1st |
1977 | D. Smith | 1st |
1977 | L. Mayne | 6th |
1976 | A. Geeves | 3rd |
1976 | W. Newland | 6th |
1974 | J. Young | 17th |
1973 | C. W. Francis | 16th |
1973 | R. Baillie | 17th |
1972 | J. Young | 9th |
1972 | J. Young | 17th |
1972 | C. Johns | 17th |
1972 | A. Franklin | 17th |
1972 | E. Briscoe | 18th |
1971 | J. Gascoigne | 7th |
1971 | J. Gascoigne | 7th |
1971 | D. Dance | 1st |
1971 | D. Dance | 1st |
1970 | D. Dance | 9th |
1970 | D. Dance | 17th |
1970 | R. Baillie | 7th |
1970 | E. R. Webb | 1st |
1969 | G. H. Owen | 4th |
1969 | Mrs J. Cooper | 9th |
1969 | G. Crawford | 9th |
1969 | R. White | 1st |
1969 | Mrs E Harding (NWB) | 9th |
1968 | L. Cooper | 4th |
1968 | I. Jarvis | 9th |
1968 | J. Edwards | 1st |
1968 | E. Flemming | 3rd |
1967 | R. J. Harvey | 8th |
1967 | R. Geer | 3rd |
1967 | M. Baker | 3rd |
1966 | T. J. Klaosen | 18th |
1965 | G. H. Owen | 9th |
1965 | B. K. Evans | 1st |
1964 | E. R. Groutsch | 4th |
bottom of page