top of page
03 6228 6415
Year | Club | A Grade | B Grade | C Grade | Foursomes | Canadian Foursomes |
---|---|---|---|---|---|---|
2024 | D. Horne | D. Horne | C. Phillips | K. Allen - N. Stuart | ||
2023 | L. Blackwood | L. Blackwood | K. Allen - N. Stuart | |||
2022 | D. Horne | D. Horne | L. Blackwood - C. Phillips | D. Horne - V. Hemingway | ||
2021 | D. Horne | D. Horne | D. Horne - M. Beattie | |||
2020 | D. Horne | D. Horne | D. Horne - M. Beattie | D. Horne - M. Beattie | ||
2019 | D. Horne | D. Horne | H. Holstein | D. Horne - M. Beattie | D. Horne - M. Beattie | |
2018 | D. Horne | D. Horne | H. Holstein | D. Horne - M. Beattie | B. Page - N. Stuart | |
2017 | B. Page | B. Page | K. Allen | D. Horne - R. Moore | M.Beattie - D. Horne | |
2016 | D. Horne | D. Horne | J. Stoddart | D. Horne - M. Garrigan | D. Horne - J. Coppleman | |
2015 | D. Horne | D. Horne | S. Cooper | D. Horne - S. Cooper | D. Dakin - H. Holstein | |
2014 | D. Horne | D. Horne | R. Mayne | K. McGinniss - J. Stoddart | M. Buonaccorsi - D. Horne | |
2013 | D. Horne | D. Horne | J. Stoddart | J. Martin | D. Horne - D. Jago | D. Horne - M. Buonaccorsi |
2012 | D. Horne | D. Horne | H. Holstein | E. Johnston | D. Horne - M. Buonaccorsi | K. McGinniss - J. Stoddart |
2011 | D. Horne | D. Horne | M. Beattie | M. Spencer | D. Jago - H. Holstein | D. Horne - M. Buonaccorsi |
2010 | D. Jago | D. Jago | M. Beattie | J. Stoddart | K. McGuiniss - B. Davis | M. Garrigan - D. Jago |
2009 | D. Jago | D. Jago | M. Beattie | E. Johnston | D. Jago - H. Holstein | M. Garrigan - D. Jago |
2008 | H. Crump | H. Crump | M. Beattie | M. Holloway | D. Jago - H. Crump | H. Crump - D. Jago |
2007 | H. Crump | H. Crump | S. Cooper | V. Hemmingway | D. Jago - H. Crump | H. Crump - D. Jago |
2006 | H. Crump | H. Crump | J. Scott | M. Spencer | H. Crump - D. Jago | J. Scott - R. Moore |
2005 | H. Crump | H. Crump | J. Scott | E. Johnston | D. Jago - H. Crump | A. Armatys - A. Johnston |
2004 | D. Jago | D. Jago | A. Armatvs | M. Holloway | D. Jago - H. Crump | H. Crump - N. Stuart |
2003 | N. Stuart | N. Stuart | R. Moore | M. Holloway | A. Stuart - M. Mills | A. Stuart - M. Mills |
2002 | N. Stuart | N. Stuart | J. Scott | M. Spencer | A. Stuart - N. Stuart | K. Brown - M. Street |
2001 | K. Brown | K. Brown | M. Gilligan | M. Spencer | K. Brown - M. Street | K. Brown - M. Street |
2000 | K. Brown | K. Brown | R. Moore | U. Simsons | W. Jury - E. Johnston | K. Brown - M. Street |
1999 | K. Brown | K. Brown | R. Moore | D. Dakin | M. Street - K. Brown | L. Delanty - A. Stuart |
1998 | A. Stuart | A. Stuart | E. Johnston | I. Hanigan | J. Scott - S. Cooper | J. Scott - S. Cooper |
1997 | M. Owen | M. Owen | K. Mundy | E. Johnston | M. Street - M. Gilligan | J. Scott - S. Cooper |
1996 | M. Owen | M. Owen | J. Millhouse | M. Holloway | M. Owen - V. Daniels | M. Owen - V. Daniels |
1995 | V. Daniels | V. Daniels | M. Gilligan | M. Paterson | S. Kenny - B. Eady | M. Owen - V. Daniels |
1994 | B. Eady | B. Eady | M. Gilligan | J. Graham | B. Eady - S. Kenny | B. Eady - C. Revell |
1993 | C. Revell | C. Revell | V. Daniels | M. Johnstone | B. Eady - R. McGee | B. Eady - R. McGee |
1992 | C. Revell | C. Revell | U. Branch | I. Hanigan | B. Eady - C. Revell | C. Revell - B. Eady |
1991 | R. McGee | R. McGee | B. Ludford | J. Scott | C. Revell - B. Eady | C. Revell - B. Eady |
1990 | B. Eady | B. Eady | U. Branch | J. Purton | B. Eady - C. Revell | B. Eady - C. Revell |
1989 | B. Eady | B. Eady | M. Spaulding | S. Kenny | B. Eady - M. Owen | B. Eady - C. Revell |
1988 | C. Revell | C. Revell | M. Owen | J. Graham | C. Revell - M. Gilligan | B. Eady - C. Revell |
1987 | C. Revell | C. Revell | B. Eady | J. Hodgman | M. Owen - V. Daniels | V. Daniels - M. Owen |
1986 | H. Crump | C. Revell | H. Crump | M. Gilligan | C. Revell - H. Crump | V. Daniels - M. Owen |
1985 | M. Spaulding | V. Daniels | M. Spaulding | T. Watson | J. Minty - B. Eady | V. Daniels - M. Owen |
1984 | V. Daniels | V. Daniels | M. Spaulding | H. Crump | J. Minty - J. Barker | J. Purton - J. Minty |
1983 | V. Daniels | V. Daniels | B. Eady | M. Self | J. Barker - J. Minty | I. Minty - J. Purton |
1982 | J. Barker | J. Barker | B. Eady | K. Thompson | I. Barker - J. Minty | J. Barker - J. Minty |
1981 | J. Minty | J. Minty | V. Daniels | M. Self | J. Purton - B. Eady | M,Owen - V. Daniels |
1980 | M. Lightfoot | M. Rothwell | J. Barker - J. Minty | J. Barker - M. Spaulding | ||
1979 | E. Smith | I. Heatley | K. Perkins - M. Lightfoot | K. Perkins - M. Lightfoot | ||
1978 | E. Smith | M. Hughes | E. Smith - M. Hughes | E. Smith - J. Barker | ||
1977 | N. McNicol | M. Hopson | E. Smith - N. McNicol | M. Rothwell - J. Hodgman | ||
1976 | J. Barker | B. Alomes | J. Barker - J. Ruddel | J. Barker - E. Smith | ||
1975 | J. Barker | M. Hughes | J. Barker - J. Hodgman | M. Lightfoot - J. Hodgman | ||
1974 | E. Smith | M. Hughes | E. Smith - I. Heatley | E. Smith - J. Barker | ||
1973 | J. Barker | J. Hodgman | J. Groutsch - J. Hodgman | J. Groutsch - J. Barker | ||
1972 | J. Groutsch | E. Smith | J. Barker - J Groutsch | J. Groutsch - J. Hodgman | ||
1971 | J. Barker | M. Hopson | J. Groutsch - J. Barker | J. Groutsch - J. Barker | ||
1970 | J. Barker | I. Heatley | J. Groutsch - J. Barker | J. Groutsch - J. Barker | ||
1969 | J. Groutsch | J. Collins | J. Groutsch - D. Patmoore | M. Hughes - E. Smith | ||
1968 | J. Barker | J. Cooper | T. Hunt - J. Groutsch | T. Hunt - J. Groutsch | ||
1967 | M. Bratt | V. Daniels | V. Daniels - M. Owen | M. Bratt - J. Belcher | ||
1966 | T. Hunt | J. Collins | T. Hunt - J. Groutsch | T. Cartledge - J. Collins | ||
1965 | M. Bratt | T. Hunt - J. Groutsch | M. Bratt - C. Davies |
bottom of page